Product Details:
| Minimum Order Quantity | 50 Kg |
| Size | 4 inch |
| Grade | Monel 400 & 500 |
| Surface Treatment | Galvanized |
| Unit Pipe Length | 6 meter, 3 meter, 18 meter, 9 meter |
| Material | Monel 400 & 500 |
| Shape | Round |
| Thickness | 4-12 mm |
Additional Information:
Product Details:
| Grade | Monel 400 |
| Material | Monel |
| Usage/Application | Industrial |
| Size/Diameter | 4-6 inch |
| Single Piece Length | 6-18 m |
| Shape | Round |
Product Details:
| Diameter | 12-48 inch |
| Brand | Ispat |
| Material Grade | K-500 |
| Material | Monel |
| Shape | Round |
| Usage/Application | Manufacturing |
Product Details:
| Minimum Order Quantity | 10 Kilogram |
| Material | Monel |
| Material Grade | Monel K500 |
| Shape | Round, Square, Rectangle, Hex |
| Size | 3 mm To 120 mm |
| Test Certificate | 3.1 |
| Third Party Inspection Tpi | SGS, BV, etc |
| I Deal In | New Only |
Product Details:
| Steel Grade | SS304H |
| Unit Pipe Length | 6-15 m |
| Diameter | 100-150 mm |
| Surface Finished | Polished |
| Thickness | 4-15 mm |
| Material | Stainless Steel |
Product Details:
| Material | Monel |
| Size/Diameter | 2-3 inch |
| Shape | Round |
| Usage/Application | Manufacturing |
| Technique | Hot Rolled |
| Material Grade | K-500 |
Product Details:
| Usage/Application | Industrial |
| Single Piece Length | 1-2 m |
| Material | Monel |
| Technique | Hot Rolled |
| Material Grade | UNS N04400 |
| Thickness | 4-10 mm |
Product Details:
| Material | Monel |
| Size/Diameter | Ispat |
| Shape | Round and Hex |
| Usage/Application | Manufacturing |
| Surface Finishing | Polished |
| Single Piece Length | 18-25 m |
Product Details:
| Minimum Order Quantity | 50 kilogram |
| Material Grade | Monel |
| Thickness | SCH 5S , 10S ,10, 20 , 40S , 40 , STD , 60 , 80S , 80 , XS , 100 , 120 , 140 , 160 & XXS |
| Brand | Ispat |
| Diameter | 1/2 inch - 8 inch |
| Shape | Round |
| Size | 2,3/4,1/2,>3,3 |
| Grade | Monel 400, 500 |
| Size/Diameter | Half Inch to 8 inch |
| Type | Seamless, Welded |
| Material | Monel |
| Usage/Application | Construction, Soft Drink, Soda, Petroleum |
Additional Information: