Product Details:
| Minimum Order Quantity | 25 PIECE |
| Nominal Size | 3 inch |
| Product Type | Short Radius |
| Nominal Diameter | 20 mm |
| Bend Angle | 90 degree |
| Usage/Application | Chemical Handling Pipe |
Product Details:
| Usage/Application | Industrial |
| Technique | Hot Rolled |
| Shape | L Shape |
| Material | Alloy Steel |
| Thickness | 15-20 mm |
| Brand | Ispat |
Product Details:
| Material | Alloy Steel |
| Usage/Application | Industrial |
| Technique | Hot Rolled |
| No of Hole | 8 |
| Inner Diameter | 2-2.5 inch |
| Outer Diameter | 7-9 inch |
Product Details:
| Material | Alloy Steel |
| Inner Diameter | 3-4 inch |
| Outer Diameter | 6-8 inch |
| Thickness | 30-45 mm |
| Surface Finished | Polished |
| No of Holes | 4 |
Product Details:
| Brand | Ispat |
| Material Standard | ASME/ANSI |
| Usage/Application | Automobile Industry, Chemical , Industry, Oil & Gas |
| Material | Alloy Steel |
| Thickness | 10-20 mm |
| Surface Finished | Polished |
Product Details:
| Usage/Application | Industrial |
| Thickness | Approx 30 mm |
| No of Holes | 8 |
| Surface Finished | Polished |
| Material | Alloy Steel |
| Diameter | 6-10 inch |
Product Details:
| Usage/Application | Industrial |
| Inner Diameter | 3-4 inch |
| Outer Diameter | 8-10 inch |
| Material | Alloy Steel |
| Thickness | 20-25 inch |
| No of Hole | 8 Holes |
Product Details:
| Surface Finish | Polished |
| Packaging Type | Box |
| Shape | T Shaped |
| Usage/Application | Industrial |
| Thickness | 2-4 mm |
| Material | Alloy Steel |
Product Details:
| Usage/Application | Industrial |
| Material | Alloy Steel |
| Connection | Welded |
| Material Standard | ASME/ANSI |
| Application | Automobile Industry, Chemical Industry |
| Surface Finished | Polished |
Product Details:
| Material | Alloy Steel |
| Usage/Application | Industrial, Automobile Industry, Chemical Industry |
| Elbow Bend Angle | 90 Degree |
| Connection | Welded |
| Thickness | 25-50 mm |
| Brand | Ispat |
Product Details:
| Brand | Ispat |
| Material | Alloy Steel |
| Shape | Round |
| Number Of Holes | 8 |
| Thickness | 25-30 mm |
| Usage/Application | Industrial |
Product Details:
| Material | Alloy Steel |
| Usage/Application | Industrial |
| No. Of Holes | 4 |
| Brand | Ispat |
| Inner Diameter | 1.5-2 inch |
| Outer Diameter | 5-6 inch |
Product Details:
| Brand | Ispat |
| Usage/Application | Industrial |
| No of Holes | 4 |
| Inner Diameter | 3-4 inch |
| Outer Diameter | 7-8 inch |
| Thickness | 25-35 mm |
Product Details:
| Brand | Ispat |
| Surface Finish | Polished |
| Packaging Type | Box |
| Usage/Application | Automobile Industry, Pharmaceutical, Chemical industry |
| Thickness | 2-6 mm |
| Material | Alloy Steel |
Product Details:
| Packaging Type | Box |
| Usage/Application | Structure Pipe |
| Brand | Ispat |
| Thread Type | Full Threaded |
| Material | Alloy Steel |
| Length | 3-4 inch |
Product Details:
| Usage/Application | Chemical Fertilizer Pipe |
| Material | Alloy Steel |
| Brand | Ispat |
| Thread Let Type | Welded |
| Inner Diameter | 3-5 inch |
| Thickness | 10-30 mm |
Product Details:
| Material | Alloy Steel |
| Brand | Ispat |
| Surface Finished | Polished |
| Thickness | 4-15 mm |
| Packaging Type | Box |
| Usage | Automobile Industry, Chemical Industry |
Product Details:
| Material | Alloy Steel |
| Usage/Application | Gas Pipe |
| Brand | Ispat |
| Thickness | 10-15 mm |
| Weight | 50-150 g |
| Packaging Type | Box |
Product Details:
| Surface Finish | Finished Polished |
| Head Code | Round |
| Technique | Hot Rolled |
| Usage/Application | Industrial |
| Thickness | 2-3 mm |
| Material | Alloy Steel |
Product Details:
| Material | Alloy Steel |
| Usage/Application | Plumbing Pipe |
| Brand | Ispat |
| Inner Diameter | 40-55 mm |
| Surface Finished | Polished |
| Packaging Type | Box |
Product Details:
| Packaging Type | Box |
| Technique | Hot Rolled |
| Usage/Application | Chemical Fertilizer Pipe |
| Brand | Ispat |
| Material | Alloy Steel |
| Wall Thickness | 10-15 mm |
Product Details:
| Brand | Ispat |
| Usage/Application | Automobile Industry |
| Material | Alloy Steel |
| Diameter | 40-55 mm |
| Shape | Round |
| Thickness | 4-8 mm |
Product Details:
| Brand | Ispat |
| Technique | Hot Rolled |
| Diameter | 45-60 mm |
| Shape | Round |
| Material | Alloy Steel |
| Usage/Application | Chemical Fertilizer Pipe |
Product Details:
| Shape | T Shape |
| Usage/Application | Structure Pipe |
| Brand | Ispat |
| Connection | Welded |
| Material | Alloy Steel |
| Thickness | 10-15 mm |
Product Details:
| Shape | Cross Shaped |
| Usage/Application | Hydraulic Pipe |
| Brand | Ispat |
| Connection | Welded |
| Material | Alloy Steel |
| Thickness | 10-25 mm |
Product Details:
| Brand | Ispat |
| Material | Alloy Steel |
| Packaging Type | Box |
| Head Code | Round |
| Material Grades | A234 WP1, WP5, WP9 |
| Application | Automobile Industry |
Product Details:
| Usage/Application | Industrial |
| Brand | Ispat |
| Material | Alloy Steel |
| Packaging Type | Box |
| Technique | Hot Rolled |
| Surface Finish | Nickel Coated |
Product Details:
| Brand | Ispat |
| Surface Finish | Polished |
| Technics | Forged |
| Material | Alloy Steel |
| Shape | T Shape |
| Usage/Application | Drinking Water Pipe |
Product Details:
| Usage/Application | Oil & Gas Industry |
| Thickness | 1-3 mm |
| Material | Alloy Steel |
| Brand | Ispat |
| Shape | Cross Shaped |
| Surface Finished | Polished |
Product Details:
| Usage/Application | Chemical Fertilizer Pipe |
| Material | Alloy Steel |
| Technique | Cold Rolled |
| Brand | Ispat |
| Packaging Type | Box |
| Usage | Automobile Industry |
Product Details:
| Head Type | Hexagonal |
| Usage/Application | Construction |
| Brand | Ispat |
| Surface Finishing | Polished |
| Technique | Hot Rolled |
| Material | Alloy Steel |