Product Details:
| Usage/Application | Oil Industry |
| Material | Carbon Steel |
| No of Bolt Holes | 8 |
| Thickness | 30-50 mm |
| Inner Diameter | 3-4 inch |
| Outer Diamater | 7-9 inch |
Product Details:
| Shape | Round |
| Color | Black |
| Material | Carbon Steel |
| Thickness | 30-45 mm |
| Inner Diameter | 4-5 inch |
| Outer Diameter | 8-10 inch |
Product Details:
| Material Grade | A106 |
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Thickness | 5-25 mm |
| Single Piece Length | 12-24 m |
| Shape | Round |
| Surface Treatment | Galvanized |
Product Details:
| Material | Carbon Steel |
| Flange Face Type | Weld Neck |
| Usage/Application | Industrial |
| Face Diameter | 4-5 inch |
| No of Holes | 10 |
| Outer Diameter | 8-10 inch |
Product Details:
| Usage/Application | Industrial |
| Material | Carbon Steel |
| No of Hole | 4 |
| Inner Diameter | 4-5 inch |
| Outer Diameter | 7-10 inch |
Product Details:
| Material | Carbon Steel |
| Length | 12-30 m |
| Usage/Application | Industrial |
| Thickness | 5-30 mm |
| Shape | Round |
| Color | Black |
Product Details:
| Brand | Ispat |
| Usage/Application | Oil Industry |
| Surface Finish | Polished |
| Material | Carbon Steel |
| Inner Diameter | 4-5 inch |
| Outer Diameter | 10-12 inch |
Product Details:
| Material | Carbon Steel |
| Usage/Application | Chemical Fertilizer Pipe |
| Brand | Ispat |
| Head Code | Round |
| Technique | Hot Rolled |
| Wall Thickness | 2-8 mm |
Product Details:
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Connection Type | Buttwelded |
| Shape | T Shaped |
| Standard | ASTM A234 WPB |
| Thickness | 2-6 mm |
Product Details:
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Face Diameter | 2-3 inch |
| No. Of Holes | 8 |
| Brand | Ispat |
| Outer Diameter | 8-10 inch |
Product Details:
| Brand | Ispat |
| Usage/Application | Industrial |
| Shape | Round |
| Surface Finish | Polished |
| Diameter | Outer 8-10 inch |
| Material | Carbon Steel |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Material Grade | ss |
| Material | Mild Steel |
| Brand | ispat alloys |
| Usage/Application | Industrial |
| Size | 1 inch |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Usage/Application | Oil & Gas Industry |
| Thickness | 4 mm |
| Material Grade | SS |
| Country of Origin | Made in India |
| Brand | Ispat Alloys |
Product Details:
| Material | Carbon Steel |
| Thickness | 5-15 mm |
| Usage/Application | Industrial |
| Unit Pipe Length | 9-18 m |
| Diameter | 100-150 mm |
| Shape | Round |
Product Details:
| Material | Carbon Steel |
| Usage/Application | Automobile Industry,Chemical Industry |
| Thickness | 10-15 mm |
| Shape | Round |
| Diameter | 30-40 mm |
| Packaging Type | Box |
Product Details:
| Elbow Bend Angle | 90 Degree |
| Connection | Welded |
| Usage/Application | Hydraulic Pipe |
| Technique | Hot Rolled |
| Material | Carbon Steel |
| Brand | Ispat |
Product Details:
| Material | Carbon Steel |
| Surface Finishing | Polished |
| Head Code | Round |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Thickness | 2-6 mm |
Product Details:
| Shape | Cross Shaped |
| Usage/Application | Structure Pipe |
| Brand | Ispat |
| Material | Carbon Steel |
| Thickness | 2-5 mm |
| Packaging Type | Box |
Product Details:
| Usage/Application | Chemical Fertilizer Pipe |
| Brand | Ispat |
| Material | Alloy Steel |
| Thickness | 3-8 mm |
| Packaging Type | Box |
| Surface Finished | Polished |
Product Details:
| Brand | Ispat |
| Material | Carbon Steel |
| Usage/Application | Hydraulic Pipe |
| Shape | Round |
| Packaging Type | Box |
| Thickness | 4-6 mm |
Product Details:
| Elbow Bend Angle | 90 Degree |
| Connection | Welded |
| Usage/Application | Gas Pipe |
| Technique | Hot Rolled |
| Material | Carbon Steel |
| Brand | Ispat |
Product Details:
| Usage/Application | Structure Pipe |
| Brand | Ispat |
| Material | Carbon Steel |
| Thickness | 20-30 mm |
| Packaging Type | Box |
| Head Code | Round |
Product Details:
| Usage/Application | Industrial |
| Finishing | Powder Coated |
| Packaging Type | Box |
| Thickness | 2-5 mm |
| Head Shape | Hexagonal |
| Material | Carbon Steel |
Product Details:
| Material | Carbon Steel |
| Usage/Application | Plumbing Pipe |
| Brand | Ispat |
| Length | 2.5-3 inch |
| Inner Diameter | 15-20 mm |
| Packaging Type | Box |
Product Details:
| Usage/Application | Industrial |
| Finish | Polished |
| Material | Carbon Steel |
| No Of Holes | 8 |
| Inner Diameter | 5-6 inch |
| Outer Diameter | 10-12 inch |
| Thickness | 30-45 mm |
Product Details:
| Thickness | 4-10 mm |
| Material | Carbon Steel |
| Surface Finish | Brushed |
| Shape | Round |
| Technique | Hot Rolled |
| Usage/Application | Automobile Industry, Pharmaceutical, Chemical industry |
Product Details:
| Usage/Application | Industrial |
| Thickness | 10-20 mm |
| Shape | T Shaped |
| Surface Finished | Polished |
| Hollow Section Diameter | 4-5 inch |
| Material | Carbon Steel |
Product Details:
| Usage/Application | Industrial |
| Thread Length | 10-20 mm |
| Inner Diameter | 25-35 mm |
| Thickness | 10-16 mm |
| Surface Finished | Polished |
| Material | Carbon Steel |
Product Details:
| Usage/Application | Hydraulic Pipe |
| Material | Carbon Steel |
| Color | Silver |
| Brand | Ispat |
| Thread Let Type | Welded |
| Outer Diameter | 40-50 mm |
Product Details:
| Usage/Application | Hydraulic Pipe |
| Connection | Welded |
| Material | Carbon Steel |
| Brand | Ispat |
| Material Standard | ASME/ANSI |
| Application | Automobile Industry |
Product Details:
| Brand | Ispat |
| Material | Carbon Steel |
| Color | Black |
| Diameter | 6-8 inch |
| Flange Type | Blind Flange |
| No of Hole | 4 |
Product Details:
| Usage/Application | Industrial |
| Head Code | Round |
| Surface Finish | Polished |
| Material | Carbon Steel |
| Shape | Tee Shaped |
| Thread Length | 40-55 mm |
Product Details:
| Usage/Application | Pneumatic Connections |
| Material | Alloy Steel |
| Brand | Ispat |
| Packaging Type | Box |
| Thickness | 10-20 mm |
| Surface Finished | Polished |
Product Details:
| Brand | Ispat |
| Material | Carbon Steel |
| Color | Black |
| Usage/Application | Oil & Gas |
| Rated Pressure | 150 to 300 LBS |
| Strandard | DIN, ASME and ANSI |
Product Details:
| Usage/Application | Gas Pipe |
| Material | Carbon Steel |
| Color | Silver |
| Shape | Round |
| Packaging Type | Box |
| Brand | Ispat |
Product Details:
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Thickness | 4-8 mm |
| Length | 3-4 inch |
| Surface Finished | Polished |
| Inner Diameter | 25-30 mm |
Product Details:
| Material | Carbon Steel |
| Packaging Type | Box |
| Thickness | 8-15 mm |
| Brand | Ispat |
| Usage/Application | Structure Pipe |
| Technics | Hot Rolled |
Product Details:
| Diameter | 50-60 mm |
| Head Code | Round |
| Usage/Application | Pneumatic Connections |
| Brand | Ispat |
| Material | Carbon Steel |
| Thickness | 4-8 mm |
Product Details:
| Length | 6-12 m |
| Shape | Round |
| Color | Black |
| Material Grade | A53 Gr.B |
| Material | Carbon Steel |
| Standard | ASTM |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Diameter | less than 6mm |
| Surface Finish | Black |
| Single Piece Length | less than 3 meter |
| Usage/Application | Construction |